| Management number | 231546688 | Release Date | 2026/06/18 | List Price | $35.81 | Model Number | 231546688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TSPs aluminum fan shroud is designed to concentrate airflow to your cooling fan. Composed of highquality aluminum, it is lightweight and easy to drill through for a fit. It also comes complete with rubber flaps for higher speeds when airflow through the grill increases. Specifications. Color Natural. Make Universal. Engine Type Universal. Transmission Type Universal. Axle Type Universal. Size 23.75 in.. Weight 12 lbs
| UPC | 810643017446 |
|---|---|
| ASIN | B07HFH489H |
| Size | 23.75 in. |
| Color | Silver |
| Style | Custom |
| Material | Aluminum |
| Brand Name | Top Street Performance |
| Model Name | HC7512 |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Part Number | HC7512 |
| Manufacturer | Top Street Performance |
| Model Number | HC7512 |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 1 |
| Special Features | Lightweight |
| Installation Type | Bolt-on |
| Electric Fan Design | Exhaust Fan |
| Included Components | 8 Rubber Flaps |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form