| Management number | 231389984 | Release Date | 2026/06/18 | List Price | $14.80 | Model Number | 231389984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQSFNMJQ |
|---|---|
| Size | 18 Led |
| Color | RGB (Red, Green, Blue) |
| Shape | Round |
| Theme | Garden, Landscape, Pond, Water Feature |
| Wattage | 3 watts |
| Set Name | Solar Pond Lights 18 Led |
| Room Type | Outdoor, Garden, Pond, Pool, Patio |
| Base Color | Black |
| Brand Name | T-SUNiceM |
| Model Name | Pond lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGB |
| Shade Color | Clear |
| Switch Type | Light Sensor |
| Finish Types | Waterproof |
| Fixture Type | Spotlight |
| Light Source | LED |
| Manufacturer | T-SUNiceM |
| Model Number | TS-S5403-3H-RGB-SZ-V3-Crep |
| Power Source | Solar Powered |
| Material Type | Abs Plastic |
| Mounting Type | Submersible, Stake Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Solar Panel |
| Lighting Method | Solar Powered |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 282 Lumens |
| Connectivity Protocol | No Connectivity |
| Embellishment Feature | Automatic On/Off, Eco-friendly, Energy Efficient, Solar Powered, Submersible, Super Bright Led, Waterproof Design |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 18 |
| Manufacturer Part Number | 5403 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.7"L x 7.1"W x 3"H |
| Specific Uses For Product | Pond |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Submersible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form