| Management number | 222970639 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 222970639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your sound and style with Samsung Galaxy Buds Live. Designed with a larger Galaxy Buds speaker, improved bass, and an open fit, playlists sound more like live music than ever before. An open design creates a live listening environment, suiting those who prefer a natural, spacious sound. When you need to block out background noise for a phone call or important tasks, initiate Active Noise Cancellation with a touch. Tap earbuds again to let in surrounding live sounds — colleagues’ voices, flight announcements, street traffic—while still enjoying your favorite playlist or podcast. Samsung Galaxy Buds Live are easy on the eyes, light on the ears, and have long-lasting battery life. Features including Active Noise Cancellation is enabled via a Bluetooth connection, the Galaxy Wearable app on Android, which you can download from Google Play, and the Galaxy Buds app on iOS devices, available through the App Store. Actual battery life may vary and depend on usage conditions such as function settings, playback file type, and Bluetooth signal strength. Connectivity: Bluetooth® Version, Bluetooth v5.0 Bluetooth Profiles :A2DP, AVRCP, HFP.






| UPC | 887276420707 |
|---|---|
| ASIN | B089B658NP |
| Color | Mystic Black |
| Theme | Headphones |
| Impedance | 32 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds LIve |
| Style Name | Buds Live |
| Unit Count | 1.0 Count |
| Item Weight | 42.2 Grams |
| Control Type | Noise Control |
| Manufacturer | Samsung |
| Model Number | SM-R180NZKAXAR |
| BuiltIn Media | Samsung Galaxy Buds-Live Noise-Canceling True Wireless Earbud Headphones (Mystic Black) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | Wireless Earbuds |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | Cell Phones,Tablets,Desktop,Laptops |
| Enclosure Material | Plastic, Polycarbonate (PC), Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Mystic Black |
| Wireless Technology | Bluetooth 5.0 (Audio Output) |
| Battery Average Life | 8 Hour |
| Carrying Case Weight | 42.2 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Cell Phone |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 3.87 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form