| Management number | 222827251 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222827251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CNJZ1G1S |
|---|---|
| Color | 10 Inch Inseam Blue Gray |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | PULI |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Hybrid Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 96% Polyester, 4% Elastane |
| Inseam Length | 10 Inches |
| Material Type | 96% Polyester, 4% Spandex |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form