| Management number | 224416998 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 224416998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840093100832 |
|---|---|
| ASIN | B00XHKBTXC |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nature's Truth |
| Model Name | Truth Ultimate Probiotic Capsules, 60 Count |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.9 Ounces |
| Manufacturer | Piping Rock Health Products, Inc. |
| Model Number | NT5035A |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | NT5035A |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00840093100832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form