| Management number | 232185655 | Release Date | 2026/06/18 | List Price | $24.39 | Model Number | 232185655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717710494332 |
|---|---|
| ASIN | B0FDQCSVRR |
| Size | One Size |
| Color | Cacti |
| Pattern | Aztec |
| Fit Type | Backpack |
| Brand Name | Montana West |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travel |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| School Type | Elementary School |
| Style Number | WG2204-9110-BG |
| Material Type | Canvas |
| Product Style | Travel Backpacks |
| Outer Material | Canvas |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | western |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.2"D x 10.8"W x 14.3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 11 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form