| Management number | 228909546 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228909546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GCM27Q9C |
|---|---|
| Size | 16"H x 16"D |
| Color | Taupe |
| Shape | Round |
| Brand Name | KUTE NEST |
| Unit Count | 1.0 Count |
| Finish Types | Polished |
| Manufacturer | KUTE NEST |
| Model Number | KP-2605-30-BK |
| Planter Form | Plant Pot |
| Material Type | Fiberstone |
| Mounting Type | Floor Standing |
| Product Style | Minimal |
| Item Dimensions | 13 x 13 x 13.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Coco Mat |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 13"D x 13"W x 13.5"H |
| Other Special Features of the Product | Drainage Hole, Fade Resistant, Frost Resistant, Lightweight, Rot Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form