| Management number | 226252480 | Release Date | 2026/05/09 | List Price | $22.02 | Model Number | 226252480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BR9M1QJ9 |
|---|---|
| Size | 24.6 inches x 24.6 inches x 48 inches |
| Color | Blue&black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Dkeli |
| Item Depth | 24.6 inches |
| Model Name | gaming chair |
| Seat Depth | 18.1 inches |
| Style Name | No Massage |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 31.5 Pounds |
| Seat Height | 21.9 Inches |
| Finish Types | Brushed |
| Manufacturer | Dkeli |
| Model Number | GC62N |
| Fill Material | Foam |
| Material Type | Faux Leather, Metal |
| Seat Material | Leather |
| Item Type Name | gaming chair |
| Item Dimensions | 24.6 x 24.6 x 48 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar |
| Frame Material Type | Alloy Steel |
| Included Components | A gaming chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | GC62N |
| Reclining Position Count | 35 |
| Item Dimensions D x W x H | 24.6"D x 24.6"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form