| Management number | 222558587 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 222558587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Umbrella |
| Pattern | Graphic Print |
| Fit Type | Stretch |
| Back Style | Tie-Back |
| Brand Name | EastElegant |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Classic |
| Fabric Type | 82% Nylon, 18% Elastane |
| Item Weight | 150 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | EastElegant |
| Material Type | 82% Nylon & 18% Elastane |
| Occasion Type | sea |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | sijiaosanXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form