| Management number | 230600510 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230600510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Variety pack includes: Peach Vibe, Tropical Vibe, Retro Vibe.
| Brand | CELSIUS |
|---|---|
| Flavor | Peach Vibe, Tropical Vibe, Retro Vibe |
| Caffeine designation | Naturally Caffeinated |
| Size | 14.000 x 10.000 x 8.000 |
| Container type | Can |
| Count | 1 |
| Total count | 1 |
| Piece count | 18 |
| Product line | Vibe |
| Material | Plastic |
| Texture | Smooth |
| Flavor notes | Peach Vibe, Tropical Vibe, Retro Vibe |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Manufacturer | Celsius |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/889392002423-2.jpg |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/889392002423-2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form