| Management number | 230602900 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230602900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Orange Kiss - 6 Cans</p><p>Cherry - 6 Cans</p>
Alani Energy Drinks - Orange Kiss and Cherry - 12 Pack| Brand | Alani Nu |
|---|---|
| Flavor | Orange Kiss and Cherry |
| Size | 12 Fl Oz (Pack of 12) |
| Container type | Can |
| Count | 12 |
| Texture | Lightly carbonated |
| Flavor notes | Orange Kiss, Cherry |
| Product net content parent | 9.92 Pound |
| Product net content uom | Pound |
| Food form | Liquids |
| Food condition | Refrigerated |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://m.media-amazon.com/images/I/513H8+N4OiL._SX679_.jpg |
| Ingredient list image | https://m.media-amazon.com/images/I/513H8+N4OiL._SX679_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form